<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.trendlinefinancialsolutions.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendlinefinancialsolutions.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 20:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Protecting a Stock Portfolio with Inverse ETF&#8217;s</title>
		<link>http://www.trendlinefinancialsolutions.com/protecting-a-stock-portfolio-with-inverse-etfs/</link>
		<comments>http://www.trendlinefinancialsolutions.com/protecting-a-stock-portfolio-with-inverse-etfs/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:11:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[inverse etf]]></category>
		<category><![CDATA[inverse etf's]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=616</guid>
		<description><![CDATA[Protecting a Stock Portfolio with Inverse ETF&#8217;s  Click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/protecting-a-stock-portfolio-with-inverse-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celbrity CEOs Need a Visible Successor to Avoid a Stock Price Crash</title>
		<link>http://www.trendlinefinancialsolutions.com/celbrity-ceos-need-a-visible-successor-to-avoid-a-stock-price-crash/</link>
		<comments>http://www.trendlinefinancialsolutions.com/celbrity-ceos-need-a-visible-successor-to-avoid-a-stock-price-crash/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:01:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[long island financial plannerr]]></category>
		<category><![CDATA[Mattituck]]></category>
		<category><![CDATA[nassau county financial planner]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[suffolk county financial planner]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=589</guid>
		<description><![CDATA[Celbrity CEOs Need a Visible Successor to Avoid a Stock Price Crash  click here to view article ]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/celbrity-ceos-need-a-visible-successor-to-avoid-a-stock-price-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Investment Fund of Funds vs a Mutual Fund or Individual Securities</title>
		<link>http://www.trendlinefinancialsolutions.com/what-is-an-investment-fund-of-funds-vs-a-mutual-fund-or-individual-securities/</link>
		<comments>http://www.trendlinefinancialsolutions.com/what-is-an-investment-fund-of-funds-vs-a-mutual-fund-or-individual-securities/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:19:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[401 k]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[fund of funds]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island financial plannerr]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nassau county financial planner]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[suffolk county financial planner]]></category>
		<category><![CDATA[West Hempstead]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=585</guid>
		<description><![CDATA[What is an Investment Fund of Funds vs a Mutual Fund or Individual Securities click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/what-is-an-investment-fund-of-funds-vs-a-mutual-fund-or-individual-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Day Trading Stocks So Dangerous</title>
		<link>http://www.trendlinefinancialsolutions.com/why-is-day-trading-stocks-so-dangerous/</link>
		<comments>http://www.trendlinefinancialsolutions.com/why-is-day-trading-stocks-so-dangerous/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:10:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Financial baby]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=570</guid>
		<description><![CDATA[Why is Day Trading Stocks So Dangerous Click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/why-is-day-trading-stocks-so-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bond Fund or ETF is Riskier than Individual Bonds</title>
		<link>http://www.trendlinefinancialsolutions.com/a-bond-fund-or-etf-is-riskier-than-individual-bonds/</link>
		<comments>http://www.trendlinefinancialsolutions.com/a-bond-fund-or-etf-is-riskier-than-individual-bonds/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:54:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=559</guid>
		<description><![CDATA[A Bond Fund or ETF is Riskier than Individual Bonds  click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/a-bond-fund-or-etf-is-riskier-than-individual-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds and ETFs are Not Investment Asset Classes</title>
		<link>http://www.trendlinefinancialsolutions.com/mutual-funds-and-etfs-are-not-investment-asset-classes/</link>
		<comments>http://www.trendlinefinancialsolutions.com/mutual-funds-and-etfs-are-not-investment-asset-classes/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:49:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mattituck]]></category>
		<category><![CDATA[Rockville Centre]]></category>
		<category><![CDATA[Southold]]></category>
		<category><![CDATA[West Hempstead]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=554</guid>
		<description><![CDATA[Mutual Funds and ETFs are Not Investment Asset Classes  click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/mutual-funds-and-etfs-are-not-investment-asset-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and Why the Titles of Financial Salesmen Have Changed</title>
		<link>http://www.trendlinefinancialsolutions.com/how-and-why-the-titles-of-financial-salesmen-have-changed/</link>
		<comments>http://www.trendlinefinancialsolutions.com/how-and-why-the-titles-of-financial-salesmen-have-changed/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:40:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Mattituck]]></category>
		<category><![CDATA[Rockville Centre]]></category>
		<category><![CDATA[West Hempstead]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=550</guid>
		<description><![CDATA[How and Why the Titles of Financial Salesmen Have Changed click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/how-and-why-the-titles-of-financial-salesmen-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Expenses are Lower in ETFs than Mutual Funds</title>
		<link>http://www.trendlinefinancialsolutions.com/annual-expenses-are-lower-in-etfs-than-mutual-funds/</link>
		<comments>http://www.trendlinefinancialsolutions.com/annual-expenses-are-lower-in-etfs-than-mutual-funds/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:27:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[Southold]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[West Hempstead]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=543</guid>
		<description><![CDATA[Annual Expenses are Lower in ETFs than Mutual Funds click here to view  article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/annual-expenses-are-lower-in-etfs-than-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common  Misconceptions of Your 401k Trustee</title>
		<link>http://www.trendlinefinancialsolutions.com/525/</link>
		<comments>http://www.trendlinefinancialsolutions.com/525/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:19:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401 k]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Great Neck]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mattituck]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=525</guid>
		<description><![CDATA[Common Misconceptions of Your 401k Trustee   click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Facotrs in Consolidating Student Debt Loans</title>
		<link>http://www.trendlinefinancialsolutions.com/know-the-facotrs-in-consolidating-student-debt-loans/</link>
		<comments>http://www.trendlinefinancialsolutions.com/know-the-facotrs-in-consolidating-student-debt-loans/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:28:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[college loan]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Great Neck]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=516</guid>
		<description><![CDATA[Click here to view article   Know the Factors in Consolidating Student Debt Loans Offices in Southold, Great Neck and West Hempstead, NY, convenient to Garden City, Rockville Centre, Floral Park, Franklin Square, Long Beach, Malverne, Mineola, Manhasset, Roslyn, Port Washington, Mattituck, Cutchogue]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/know-the-facotrs-in-consolidating-student-debt-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

