<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendline Financial &#124; Peter Owen &#124; Financial Planner Firm offering Financial Planning and Investment Management &#124; Financial Services, Insurance Southold, Great Neck &#38; West Hempstead NY, convenient to Garden City and Rockville Centre &#187; Investing</title>
	<atom:link href="http://www.trendlinefinancialsolutions.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendlinefinancialsolutions.com</link>
	<description>Financial Services, Financial Planning, Southold, Great Neck &#38; West Hempstead NY - convenient to Garden City and Rockville Centre</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mutual Funds vs ETFs</title>
		<link>http://www.trendlinefinancialsolutions.com/mutual-funds-vs-etfs/</link>
		<comments>http://www.trendlinefinancialsolutions.com/mutual-funds-vs-etfs/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 03:51:31 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=244</guid>
		<description><![CDATA[- is one investment better than the other and how does it fit into a client&#8217;s financial plan?





Trendline Financial  Solutions is a Financial Planner Firm offering Financial Planning and Investment Management with offices in Southold and West Hempstead, NY.Trendline Financial Solutions utilizes ETFs and Mutual Funds in its client portfolios. We have added descriptive articles [...]]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/mutual-funds-vs-etfs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a Mutual Fund</title>
		<link>http://www.trendlinefinancialsolutions.com/what-is-a-mutual-fund/</link>
		<comments>http://www.trendlinefinancialsolutions.com/what-is-a-mutual-fund/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:07:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=236</guid>
		<description><![CDATA[- and how does it fit into my Financial Plan and Investment Management Strategy?
What You Should Know About Mutual Funds
Trendline Financial  Solutions is a Financial Planner Firm offering Financial Planning and Investment Management with offices in Southold and West Hempstead, NY
Trendline Financial Solutions makes use of Mutual Funds, among other investments, in its Clients&#8217; investment [...]]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/what-is-a-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Electronically Traded Funds (ETFs)</title>
		<link>http://www.trendlinefinancialsolutions.com/basics-of-etfs/</link>
		<comments>http://www.trendlinefinancialsolutions.com/basics-of-etfs/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:06:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investment advisor]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=210</guid>
		<description><![CDATA[- as used in Financial Planning and Investment Management
Trendline Financial  Solutions is a Financial Planner Firm offering Financial Planning and Investment Management with offices in Southold and West Hempstead, NY
Trendline Financial Solutions, as part of the Financial Planning and Investment strategies, utilizes ETFs in client portfolios for a number of reasons. I am printing an [...]]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/basics-of-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning</title>
		<link>http://www.trendlinefinancialsolutions.com/retirement-planning/</link>
		<comments>http://www.trendlinefinancialsolutions.com/retirement-planning/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=109</guid>
		<description><![CDATA[Retirement Planning, Investment Management: Where Do I Start?
Peter Owen, Trendline Financial Solutions
Trendline Financial  Solutions is a Financial Planner Firm offering Financial Planning and Investment Management with offices in Southold and West Hempstead, NY
Have you ever wondered whether you will be able to retire?
Do you know how long your retirement savings will last? 
With the average [...]]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
