<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Special One-Time Newsletters</title>
	<atom:link href="http://www.trendlinefinancialsolutions.com/category/special-one-time-newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendlinefinancialsolutions.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 20:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2010 Key Numbers</title>
		<link>http://www.trendlinefinancialsolutions.com/2010-key-numbers/</link>
		<comments>http://www.trendlinefinancialsolutions.com/2010-key-numbers/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:06:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Special One-Time Newsletters]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=353</guid>
		<description><![CDATA[Trendline Financial Solutions Peter Owen, ChFP, CLU, FLMI, CRSP, CISP President 223 Parker Avenue West Hempstead NY 11552 (516) 317 &#8211; 2860 peter@trendlinefinancialsolutions.com www.TrendlineFinancialSolutions.com Refer a friend 2010 Key Numbers December 05, 2009 Hi everyone This is an interim FYI report which will give you all applicable 2010 Income Tax rates, Estate Planning Rates, Education [...]]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/2010-key-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

