<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.trendlinefinancialsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendlinefinancialsolutions.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 20:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Protecting a Stock Portfolio with Inverse ETF&#8217;s</title>
		<link>http://www.trendlinefinancialsolutions.com/protecting-a-stock-portfolio-with-inverse-etfs/</link>
		<comments>http://www.trendlinefinancialsolutions.com/protecting-a-stock-portfolio-with-inverse-etfs/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:11:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[inverse etf]]></category>
		<category><![CDATA[inverse etf's]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=616</guid>
		<description><![CDATA[Protecting a Stock Portfolio with Inverse ETF&#8217;s  Click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/protecting-a-stock-portfolio-with-inverse-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Trendline Financial Monthly</title>
		<link>http://www.trendlinefinancialsolutions.com/april-2011-trendline-financial-monthly/</link>
		<comments>http://www.trendlinefinancialsolutions.com/april-2011-trendline-financial-monthly/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:25:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Monthly Newletters]]></category>
		<category><![CDATA[Adult Ed Classes Long Island]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[divorcees]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[long island financial plannerr]]></category>
		<category><![CDATA[nassau county financial planner]]></category>
		<category><![CDATA[Rockville Centre]]></category>
		<category><![CDATA[Southold]]></category>
		<category><![CDATA[suffolk county financial planner]]></category>
		<category><![CDATA[West Hempstead]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=607</guid>
		<description><![CDATA[Trendline Financial Solutions Peter Owen, ChFP, CLU, FLMI, CRSP, CISP President 223 Parker Avenue West Hempstead, NY 11552 (516) 317 &#8211; 2860 peter@trendlinefinancialsolutions.com www.TrendlineFinancialSolutions.com Trendline Financial Monthly   April 2011 Hi Everyone Two months ago I led off with an article on investing in bonds, and the worry that interest rates could rise this year. [...]]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/april-2011-trendline-financial-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Yourself First Each Month</title>
		<link>http://www.trendlinefinancialsolutions.com/pay-yourself-first-each-month/</link>
		<comments>http://www.trendlinefinancialsolutions.com/pay-yourself-first-each-month/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:40:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[401 k]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island financial plannerr]]></category>
		<category><![CDATA[nassau county financial planner]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[West Hempstead]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=605</guid>
		<description><![CDATA[Pay Yourself FirstEvery Month   click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/pay-yourself-first-each-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing a Hidden  Assets Search in divorce</title>
		<link>http://www.trendlinefinancialsolutions.com/doing-a-hidden-assets-search-in-divorce/</link>
		<comments>http://www.trendlinefinancialsolutions.com/doing-a-hidden-assets-search-in-divorce/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:25:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Life Event - Divorce]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[divorcees]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[hidden asset search]]></category>
		<category><![CDATA[hide assets]]></category>
		<category><![CDATA[hiding money]]></category>
		<category><![CDATA[long island financial plannerr]]></category>
		<category><![CDATA[nassau county financial planner]]></category>
		<category><![CDATA[suffolk county financial planner]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=603</guid>
		<description><![CDATA[Doing a Hidden  Assets Search in divorce    click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/doing-a-hidden-assets-search-in-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to Sell the House in Divorce with Mortgage Under Water</title>
		<link>http://www.trendlinefinancialsolutions.com/unable-to-sell-the-house-in-divorce-with-mortgage-under-water/</link>
		<comments>http://www.trendlinefinancialsolutions.com/unable-to-sell-the-house-in-divorce-with-mortgage-under-water/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:23:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Life Event - Divorce]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[divorce house]]></category>
		<category><![CDATA[divorcees]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[long island financial plannerr]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=598</guid>
		<description><![CDATA[Unable to Sell the House in Divorce with the Mortgage Under Water  click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/unable-to-sell-the-house-in-divorce-with-mortgage-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did 401k plans get their name</title>
		<link>http://www.trendlinefinancialsolutions.com/how-did-401k-plans-get-their-name/</link>
		<comments>http://www.trendlinefinancialsolutions.com/how-did-401k-plans-get-their-name/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:57:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[401 k]]></category>
		<category><![CDATA[401k]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=596</guid>
		<description><![CDATA[How did 401k plans get their name]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/how-did-401k-plans-get-their-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unreadable Internal Revenue Code or IRC</title>
		<link>http://www.trendlinefinancialsolutions.com/the-unreadable-internal-revenue-code-or-irc/</link>
		<comments>http://www.trendlinefinancialsolutions.com/the-unreadable-internal-revenue-code-or-irc/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:55:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Internal revenue Code]]></category>
		<category><![CDATA[long island financial plannerr]]></category>
		<category><![CDATA[tax code]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=594</guid>
		<description><![CDATA[The Unreadable Internal Revenue Code or IRC]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/the-unreadable-internal-revenue-code-or-irc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Reliable financial  Advice on Long Island after Divorce</title>
		<link>http://www.trendlinefinancialsolutions.com/finding-reliable-financial-advice-on-long-island-after-divorce/</link>
		<comments>http://www.trendlinefinancialsolutions.com/finding-reliable-financial-advice-on-long-island-after-divorce/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:14:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Life Event - Divorce]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[divorcees]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island financial plannerr]]></category>
		<category><![CDATA[nassau county financial planner]]></category>
		<category><![CDATA[suffolk county financial planner]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=592</guid>
		<description><![CDATA[Finding Reliable financial  Advice on Long Island after Divorce click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/finding-reliable-financial-advice-on-long-island-after-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celbrity CEOs Need a Visible Successor to Avoid a Stock Price Crash</title>
		<link>http://www.trendlinefinancialsolutions.com/celbrity-ceos-need-a-visible-successor-to-avoid-a-stock-price-crash/</link>
		<comments>http://www.trendlinefinancialsolutions.com/celbrity-ceos-need-a-visible-successor-to-avoid-a-stock-price-crash/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:01:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[long island financial plannerr]]></category>
		<category><![CDATA[Mattituck]]></category>
		<category><![CDATA[nassau county financial planner]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[suffolk county financial planner]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=589</guid>
		<description><![CDATA[Celbrity CEOs Need a Visible Successor to Avoid a Stock Price Crash  click here to view article ]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/celbrity-ceos-need-a-visible-successor-to-avoid-a-stock-price-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long to Double Your Money &#8211; the Rule of 72</title>
		<link>http://www.trendlinefinancialsolutions.com/how-long-to-double-your-money-the-rule-of-72/</link>
		<comments>http://www.trendlinefinancialsolutions.com/how-long-to-double-your-money-the-rule-of-72/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:24:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planning long island]]></category>
		<category><![CDATA[financial planning nassau county]]></category>
		<category><![CDATA[financial planning suffolk county]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[long island financial plannerr]]></category>
		<category><![CDATA[nassau county financial planner]]></category>
		<category><![CDATA[West Hempstead]]></category>

		<guid isPermaLink="false">http://www.trendlinefinancialsolutions.com/?p=587</guid>
		<description><![CDATA[How Long to Double Your Money &#8211; the Rule of 72  click here to view article]]></description>
		<wfw:commentRss>http://www.trendlinefinancialsolutions.com/how-long-to-double-your-money-the-rule-of-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

